Product Composition
100 ml contain
- Alkyldimenthylbenzylammoniumchloride : 2.37%
- Alkyldimenthylenthybenzylammoniumchloride : 2.37%
- Innert ingredients: 95.26%
With Emulisifier, Stabilizer, , softner& Lemon Fragrance
Spectrum and Contact Times
Bactericidal | 60 Sec. |
Pseudomonas aeruginosa | 60 Sec. |
Enterococcus hirae | 60 Sec. |
Staphylococcus aureus | 60 Sec. |
Salmonella typhimurium | 60 Sec. |
MRSA,E-Coli | 60 Sec. |
Fungicidal & yeasticidal | 60 Sec. |
Candida aibicans, aspergillus brailiensis | 60 Sec. |
Virucidal | 60 Sec. |
Adenovirus | 60 Sec. |
norovirus | 60 Sec. |
Hepatitis B virus (HBV | 60 Sec. |
Hepatitis C virus (HCV) | 60 Sec. |
Human immunodeficiency virus (HIV) | 60 Sec. |
Human T cell Leukemia virus (HTLV) | 60 Sec. |
Inffluenza virus (which includes human avian and porcine influenza virus) | 60 Sec. |
Hepatitis Delta virus (HDV) | 60 Sec. |
Rubella virus | 60 Sec. |
Measles virus | 60 Sec. |
Herpesviridae | 60 Sec. |
Rabies Virus | 60 Sec. |
Mycobactericidal/ Tuberculocidal | 60 Sec. |
Mycobacterium avium | 60 Sec. |
Mycobacterium terrae | 60 Sec. |
Required Concentration
Mopping General Area | 0.5%(05 ml Bionet-Es + 995ml water ) |
Mopping Critical Area | 1.0 %(10 ml Bionet-Es + 990 ml water ) |
Fogging | 1.5 %(15 ml Bionet-Es + 985 ml water ) |
Packing
1.0 Ltr. Bottle with Inbuilt measuring cap.
06 Bottle per Box
R.K Road, Industrial Area- A, Ludhiana, Punjab, 141003, India
Phone :+918045804257